Racial Bias in MLB Umpiring

For the time being, balls and strikes in MLB are decided by humans, who have inherent prejudices and biases. This would suggest that finding racist umpires, then betting when you have the race advantage, is a potential betting angle worth investigating. On the other hand, with baseball being analyzed to death these days and the pitch-tracking data out there for everyone to see, it seems unlikely any umpire could get away with the type of bias that would lead to a big gambling edge for too long. We will find that there is little racial bias in MLB umpiring in 2019, and certainly nothing large enough to be worth using for gambling purposes. However, the umpire's calls are influenced by many other factors that probably should not influence their call.

There are several studies out there on racial bias in baseball umpiring. From what I have seen, most found a bias, either for umpires who are the same race as the hitter or for white hitters in general, and were written by people that are probably smarter and better than me at this stuff. I may have missed some newer studies or they may be stuck behind academic paywalls, but it seems to me like most were written several years ago or more, back before good pitch-tracking data was available, and when the game was very different than it is now.

The problem with looking at called strike percentage by race, even adjusting for location, is that different races have different baseball attributes. Some races tend to be larger, throw harder, play different positions, or have a different approach to the plate. As many factors influence the call besides the location of the pitch it is easy to assign a "racial bias" when in reality, a particular race simply plays the game in a different way, with that way more or less likely to get the call. In this study we will attempt to adjust for as many of these factors as possible.

We start with a model of called strike probability, based on pitch location and other factors. I used the gam package for this model and baseballr to scrape the data. The model combines a set of effects for the count and player attributes with a standard smoothed (x,y) pitch location matrix.

Model Coefficients

Most of this is fairly standard, but there are a few variables not seen elsewhere. One, years of experience, which I define as years since they made their debut, of both the pitcher and hitter influence the umpire. A pitcher with 10 years experience in the league would be 53% to get a called strike on the same pitch that would be 50% for a rookie, with the size of the hitter effect roughly half this. Pitchers with more experience tend to have stuck in the league for a reason; one such reason is better control, which probably tends to lead to that pitcher getting more calls. We will confirm this later on. With hitters, however, there is is no obvious explanation.

Whether or not the hitter was a catcher in today's game is also influential, with the size of the effect around 2.4% on otherwise 50/50 calls. My guess is that (good) catchers study the umpire's tendencies and know when to take marginal pitches. Another possibility is that the catcher gets an opportunity over the course of a game to cozy up to the umpire, which subconsciously influences the ump on marginal calls.

The score of the game, whether the home team is pitching, whether the pitcher is same-side, and the height of the hitter also influence the umpire.

The above model could be improved by adding an interaction between the top of the strike zone and the y-coordinate, as the height of the batter probably only influences calls that are high in the zone although it is possible that umps feel bad for little guys and give them more calls. There may be other interaction terms as well. However, this is already a huge model, so adding another dimension would probably be impossible. In fact, I only trained it on a random 20% set of the pitches between 2015-2019 as that was the largest size that would run on my 16 GB machine.

To check that the model is reasonable we can plot the model prediction of called strike probability versus the probability a pitch was called a strike across the strike zone, then look at this difference within 0.3-foot buckets in and near the strike zone. We show the difference in the two in the following figure:

strikes minus actual

While a little wonky at the edges high in the zone, which tends to be a low-density, high-gradient area, where there are some buckets that are a couple percent off, overall this looks pretty good and certainly should be fine for our purposes here, as it is the same for everyone.

We can now move on to the discussion of race. There is no player race dataset I know of, so I made my own by hand, using the following process:

  • I visited the player's page on Baseball Reference and used my best judgment based on the player's name and appearance
  • Players born in Cuba, Venezuela, or the Dominican Republic are assigned to their respective nation. Players from Mexico, other Latin American countries, Brazil, and the Caribbean are assigned as "Other Latin America"
  • Players born in Puerto Rico, or players born in the US that have Latino-sounding names are assigned as "US Latino"
  • All white players, regardless of where they were were born, are "White". The few Hawaiian / Asian players from the US are also considered "White"
  • All black players born in the US are "Black"
  • Players born in Japan, South Korea or Taiwan are "Asian"
  • Mixed-race players are considered to be the race that is not white

Finally, only players who faced/threw at least 1,000 pitches between 2015 and 2019 are assigned a race. This accounts for over 96% of all pitches, but only about 1/3 of all players who ever threw or faced a pitch. I did this because I got bored assigning the races.

Before we get into umpire bias we can start by checking whether any race gets calls that are more or less favorable than the others. As is done with catcher framing, we do this by comparing the actual strikes called minus the strikes our model would have predicted. We start with the hitters:

Strikes Called by Race

Hitters don't want strikes to be called against them, so more negative, which means less strikes, is better for hitters of that race. Overall there appears to be a very slight bias in favor of white hitters and US-based hitters in general, and a slight bias against Venezuelan and Cuban hitters. The difference between racial groups is within tenths of a percent, which is much smaller than the difference between umpires in this type of metric, but is large enough to suggest statistically that a bias exists.

However, one issue is that US-based and Asian hitters have higher walk rates in general. And as it turns out, the preseason walk rate projection of the hitter (which I use Steamer projected OBP-AVG to estimate) as well as the walk rate of the pitcher, would also come in to our called strikes model if I had chosen to include it. That is, even for a pitch in the same location, and same count, hitters who had good walk skills in past games, and pitchers with low walk rates (as shown by their Steamer projection for that year) are more likely to get the call:

 

For every 1% of Steamer pre-season hitter "walk rate" projection the log odds that a pitch would be called a strike decreases by 0.031. The average pitch that is taken is called a strike 31.5% of the time; subtracting 0.031 log odds from this changes the probability to 30.8%. Across all pitches, if one includes these differences in the model, there is no bias, other than against Cuban hitters.

In the end it is a chicken-egg problem, which is why I left this variable out of this study, as there isn't a huge bias either way. One could even say that since years of experience seem highly correlated to walk rate, I should leave that out as well. Perhaps white and other US-based players have higher walk rates because they get more marginal calls, or even because they think they get more marginal calls, which leads to more taking of pitches, which also leads to higher walk rates. Perhaps the data is bad, and the pitches are not really in the location the data suggests. This would mean that hitters with a good eye would get more calls when they took the pitch, because those pitches would be more likely to be out of the zone than if a bad-eye hitter took them. Perhaps hitters that are known to have a good eye get more calls, because the umpire gives them the benefit of the doubt. Perhaps the US-based players know the umpires better and know when to take pitches that would normally be strikes, because they know the umpire doesn't call the pitch there. Or, perhaps since they speak better English, they work the umps better leading to getting more marginal calls, which would be a sort of bias, even though the bias is not really race-based. Or perhaps the umpires, who are mostly white, are just biased. Probably it is a combination of some of the above.

We now move on to pitchers, where we see more of the same:

Pitcher strikes gained by race

Here we have Asian pitches being heavily favored, getting over 1% more calls than expectation, with most races somewhere in the middle, and Dominican and Cuban players taking the worst of it. Once again, however, we have the same caveat as before - accurate pitchers, or at least pitchers who don't walk a lot of batters, get more calls, by about 1% per 1% of projected walk rate, and the unfavored Dominican and Cuban pitchers have high projected walk rates. After controlling for this, there is a still a small bias in favor of Asian pitchers.

Either way, once again we have a chicken-egg problem where perhaps the high walk rates are because pitchers are suffering a racial bias, or perhaps it is for some other reason. But here the idea of a bias is probably even less likely. There are only a few Asian pitchers in this sample, most are known to be highly accurate, and fall into a "mediocre stuff, good command" pitcher type. Because we are not dealing with truly independent events, one or two starters with great command who know where to target to get marginal calls can throw off our test. And either way, unlike hitters, pitchers have control over where they (try to) throw and can target areas where the umpire is more likely to give them the call. Further, we know that catcher framing is real, and much of the reason why framing works is that good framers can make it look like the pitcher threw an accurate pitch that hit the catcher's glove. The only thing better than this at getting more calls is to actually throw an accurate pitch that hits the catcher's glove, even if that glove is a few inches out of the zone.

We can see the strong influence of command in the "Unassigned" bucket, which is probably a fairly even mix of races. This bucket, which by definition is made up of irregular pitchers who threw less than 1,000 pitches over this sample, is far less accurate than average - these players didn't stick in the league for a reason - and also sees the strongest umpire bias against it. This persists even though we have adjusted for the lower experience level of these pitchers.

Either way, I don't see anything that would suggest systemic racial bias across baseball. But perhaps there are a few biased umpires in the crowd. Because of sample size issues - there just aren't that many called strikes in an umpire-season - it isn't ever going to be possible to say that an umpire is biased against a specific non-white race. But as around half of players are white, we can at least test for white-non-white bias. We start with the race-matching angle - do white umpires favor white pitchers more, relative to non-white umpires?

Umpires of both races favor white pitchers over non-white pitchers, as we saw before. Relative to white umpires, the set of non-white umpires call slightly fewer strikes in general, and actually favor white pitchers slightly more when compared to white umpires. Certainly there is no evidence that umpires favor pitchers of their own race; what evidence there is suggests the opposite, as non-white umpires favor white pitchers more. So any race-matching angle is probably dead.

We can also go umpire-by-umpire to test for the presence of any umpires that favor white pitchers over non-white pitchers. There are close to 100 umpires who have called a game over the last several years, meaning by statistical fluctuation alone there will certainly be a subset of umpires that appear to favor one race. This does not mean there is systemic bias that would be useful for gambling purposes.

To deal with this we will run a test. We will calculate each umpire's tendency to favor white pitchers over non-white pitchers, between 2015-2017, then use a regression to see if this tendency persists into 2018-2019. Along the way we can also make sure that their overall tendency across all races from 2015-2017 persists into 2018-2019 - if it does not, our model is probably garbage. We limit our sample to umpires who had at least 800 calls against both white and non-white pitchers in 2015-2017, and at least 500 calls against both white and non-white pitchers in 2018-2019. 90 umpires met this criterion, with their tendency to call strikes against white and non-white pitchers plotted below:

CSAA by Umpire

Those umpires whose blue dot fell above the line favored white pitchers more than non-white pitchers. As we would expect if there are not many biased umps across the league, an umpire's tendency against white pitchers is highly correlated to their tendency against non-white pitchers, with the largest outliers falling about 1.5% from the line.

The graph above suggests there are not huge biases out there, and a regression test to see if what bias there is persists into 2018-2019 finds that it does not. Using an umpire's difference in CSAA% between the two races, a regression tells us we should only carry over 9.5% of their difference from 2015-2017 into 2018-2019, which is not a statistically significant result. Proving that CSAA% usually does stay consistent from year to year, the same style of regression suggests we should use 80.9% of 2015-2017 CSAA% across all races to predict that umpire's CSAA% in 2018-2019, and 48.0% of their 2015-2017 CSAA% to predict overall called-strike percentage (not just above expected, but across all pitches) in 2018-2019.

Overall, there just isn't any compelling evidence of a racial bias anywhere in baseball umpiring. While not all MLB umpires are unbiased or professional, most are, and those that are not don't seem to base their bias on race.

As a service to the reader I attach a list of hitters and pitchers with their race assignment and CSAA below. One thing that stood out to me is the number of known good-framing catchers near the top of the hitter list. That may be an interesting study for another day.

 

mlbamid Batter Name Race Strikes Called Strikes Expected Pitches Taken CSAA%
502523 Shawn O'Malley White 180 202.3988 577 -3.88%
518542 Juan Centeno US_Latino 214 234.5999 642 -3.21%
456030 Dustin Pedroia White 1278 1388.13 3639 -3.03%
641487 J. P. Crawford Unassigned 175 192.0964 565 -3.03%
488671 Alex Avila US_Latino 854 938.4133 2810 -3.00%
547172 Tony Wolters White 456 496.4811 1443 -2.81%
431151 David Wright White 285 310.1556 971 -2.59%
518700 Eric Fryer White 176 189.5906 562 -2.42%
467793 Carlos Santana Dominican 1985 2145.962 6746 -2.39%
592407 Bryan Holaday White 230 246.0098 695 -2.30%
605170 Victor Caratini US_Latino 173 185.6736 552 -2.30%
593700 Alen Hanson Dominican 272 293.6419 953 -2.27%
594809 Adam Eaton White 1297 1378.033 3841 -2.11%
518626 Josh Donaldson White 1391 1490.702 5073 -1.97%
547170 Nick Delmonico White 249 267.4685 946 -1.95%
408236 Adrian Gonzalez White 854 916.3548 3291 -1.89%
431145 Russell Martin White 1484 1570.651 4601 -1.88%
600303 Tommy La Stella White 414 438.6093 1324 -1.86%
457787 Danny Espinosa US_Latino 596 637.9933 2261 -1.86%
453400 Chris Johnson White 339 358.4992 1057 -1.84%
592450 Aaron Judge White 977 1039.794 3420 -1.84%
518466 Jabari Blash Black 203 216.647 762 -1.79%
476704 Jed Lowrie White 1094 1167.076 4121 -1.77%
425877 Yadier Molina US_Latino 1044 1107.355 3589 -1.77%
461865 Andrew Romine White 417 443.1332 1507 -1.73%
429664 Robinson Cano Dominican 1167 1236.198 4142 -1.67%
641355 Cody Bellinger White 828 874.9493 2843 -1.65%
543434 Brett Lawrie White 669 700.8715 1939 -1.64%
475247 Ryan Flaherty White 420 443.4963 1432 -1.64%
458015 Joey Votto White 1803 1910.063 6541 -1.64%
457775 Desmond Jennings Black 242 253.8456 730 -1.62%
346874 Juan Uribe Dominican 278 296.8891 1185 -1.59%
645277 Ozzie Albies Other_Latin 322 344.4848 1423 -1.58%
600869 Jeimer Candelario US_Latino 598 625.9377 1793 -1.56%
502481 Jarrod Dyson Black 754 788.6172 2227 -1.55%
660271 Shohei Ohtani Asian 231 242.7072 773 -1.51%
607776 Mac Williamson White 188 198.3941 696 -1.49%
518653 Jake Elmore Unassigned 228 236.6382 592 -1.46%
592743 Andrelton Simmons Other_Latin 1313 1371.643 4019 -1.46%
452239 Justin Maxwell Black 140 147.6367 525 -1.45%
666560 Byung Ho Park Asian 163 171.0046 567 -1.41%
519295 Jake Smolinski White 395 411.3103 1156 -1.41%
572228 Luke Voit White 144 152.5779 610 -1.41%
518692 Freddie Freeman White 785 844.6463 4242 -1.41%
446653 Jose Lobaton Venezuela 253 266.8339 1008 -1.37%
475100 Scott Van Slyke White 255 266.4146 839 -1.36%
477165 Brett Wallace White 251 262.2752 846 -1.33%
607208 Trea Turner White 1114 1158.404 3334 -1.33%
475174 Yonder Alonso Cuba 995 1046.742 3929 -1.32%
455104 Chris Iannetta White 848 888.6471 3098 -1.31%
592325 Ben Gamel White 701 727.4572 2023 -1.31%
491696 Jesus Sucre Venezuela 327 340.0854 1006 -1.30%
572114 Ryan Schimpf White 434 451.656 1358 -1.30%
488681 Brandon Barnes White 217 226.027 699 -1.29%
547180 Bryce Harper White 1258 1327.469 5403 -1.29%
489149 Logan Morrison White 1006 1052.255 3765 -1.23%
592567 Colin Moran White 262 273.2392 915 -1.23%
493472 Eric Campbell White 224 232.6078 706 -1.22%
453064 Troy Tulowitzki White 1021 1057.261 2989 -1.21%
592518 Manny Machado US_Latino 1522 1588.145 5472 -1.21%
518960 Jonathan Lucroy White 1601 1652.286 4246 -1.21%
543768 Travis Shaw White 1266 1317.667 4279 -1.21%
458913 Eric Young Black 182 188.6757 589 -1.13%
622110 Matt Duffy White 980 1014.777 3077 -1.13%
543333 Eric Hosmer White 1510 1570.288 5364 -1.12%
541645 Avisail Garcia Venezuela 700 733.8068 3038 -1.11%
606466 Ketel Marte Dominican 966 999.1782 2996 -1.11%
543305 Aaron Hicks White 1166 1210.293 4018 -1.10%
622168 Yairo Munoz Dominican 165 171.2263 566 -1.10%
519058 Mike Moustakas White 1082 1124.08 3857 -1.09%
150029 Jayson Werth White 1388 1427.333 3609 -1.09%
650402 Gleyber Torres Venezuela 307 317.9869 1034 -1.06%
543484 Mikie Mahtook White 717 739.2193 2092 -1.06%
572039 Stephen Piscotty White 989 1025.706 3468 -1.06%
656555 Rhys Hoskins White 740 764.5432 2333 -1.05%
642086 Dominic Smith Black 212 218.7755 651 -1.04%
457705 Andrew McCutchen Black 1785 1848.342 6141 -1.03%
581527 Devon Travis US_Latino 868 893.269 2462 -1.03%
446308 Matt Wieters White 848 877.8373 2913 -1.02%
605131 Austin Barnes White 622 638.9778 1680 -1.01%
448602 Mark Reynolds White 1082 1119.913 3781 -1.00%
425567 Alex Rios US_Latino 306 315.0728 905 -1.00%
425834 B. J. Upton Black 436 450.6269 1462 -1.00%
518649 Brett Eibner Unassigned 151 156.0393 508 -0.99%
596115 Trevor Story White 977 1010.229 3387 -0.98%
609275 Adalberto Mondesi US_Latino 207 213.982 716 -0.98%
594694 Wilmer Difo Dominican 480 495.9508 1639 -0.97%
489138 Tyler Moore White 234 241.3283 761 -0.96%
424325 David Ross White 235 242.7958 814 -0.96%
571437 Aaron Altherr White 767 789.3485 2365 -0.94%
471865 Carlos Gonzalez Venezuela 926 963.852 4010 -0.94%
592696 Eddie Rosario US_Latino 822 850.3135 3014 -0.94%
502317 Chris Heisey White 242 248.7239 718 -0.94%
446334 Evan Longoria White 1538 1582.817 4802 -0.93%
425509 Jhonny Peralta Dominican 495 513.2551 1961 -0.93%
543238 Anthony Gose Black 366 377.5463 1245 -0.93%
453211 Drew Stubbs White 251 257.1287 661 -0.93%
493596 Gordon Beckham White 397 408.2272 1216 -0.92%
621566 Matt Olson White 580 599.1236 2076 -0.92%
594838 Philip Gosselin White 352 360.1425 895 -0.91%
622194 Bruce Maxwell White 321 329.8249 992 -0.89%
500874 Jose Martinez Venezuela 685 703.1516 2049 -0.89%
408045 Joe Mauer White 2378 2431.44 6083 -0.88%
276519 Jimmy Rollins Black 473 486.5473 1556 -0.87%
640461 Chad Pinder White 320 330.1361 1188 -0.85%
595284 Andrew Knapp White 261 268.7208 905 -0.85%
408234 Miguel Cabrera Venezuela 964 994.1814 3546 -0.85%
488771 Jason Castro White 791 813.2298 2688 -0.83%
453568 Charlie Blackmon White 1967 2014.878 5844 -0.82%
554429 Dustin Ackley White 284 290.6199 822 -0.81%
621439 Byron Buxton Black 684 700.272 2031 -0.80%
542194 Christian Bethancourt Other_Latin 152 156.3022 537 -0.80%
465041 Francisco Cervelli White 1211 1241.39 3826 -0.79%
459964 Matthew Joyce White 872 897.0373 3155 -0.79%
605137 Josh Bell Black 861 884.9517 3086 -0.78%
502110 J. D. Martinez US_Latino 1072 1106 4410 -0.77%
594953 Daniel Palka White 268 275.1033 936 -0.76%
596847 Ji-Man Choi Asian 267 273.7533 890 -0.76%
571466 Tucker Barnhart White 870 893.022 3038 -0.76%
641820 Trey Mancini White 699 716.6914 2353 -0.75%
543281 Josh Harrison Black 949 971.9627 3069 -0.75%
503556 Marwin Gonzalez Venezuela 1348 1377.422 4053 -0.73%
657557 Paul DeJong White 579 592.2743 1832 -0.72%
543760 Marcus Semien Black 1661 1698.022 5128 -0.72%
656941 Kyle Schwarber White 925 947.6005 3147 -0.72%
502100 Alex Presley White 310 316.2727 879 -0.71%
553988 Dixon Machado Venezuela 375 382.4772 1061 -0.70%
460269 Chris Gimenez US_Latino 425 433.6134 1242 -0.69%
594988 Scott Schebler White 484 498.7441 2130 -0.69%
592230 Kaleb Cowart White 217 221.7817 698 -0.69%
544725 Leury Garcia Dominican 302 308.8154 1006 -0.68%
608336 Joey Gallo White 613 631.0652 2670 -0.68%
594824 Greg Garcia US_Latino 646 659.2486 1960 -0.68%
572821 Brian Dozier White 2087 2129.201 6246 -0.68%
641598 Mitch Garver White 377 383.502 964 -0.67%
596143 Luis Sardinas Venezuela 236 240.5359 673 -0.67%
489232 Anthony Recker Unassigned 171 174.4836 518 -0.67%
460075 Ryan Braun White 1041 1065.12 3588 -0.67%
454560 A. J. Ellis White 702 715.0491 1949 -0.67%
608701 Rob Refsnyder White 334 340.2452 937 -0.67%
450314 Ben Zobrist White 2055 2093.083 5726 -0.67%
606115 Orlando Arcia Venezuela 566 578.4035 1877 -0.66%
527043 Jefry Marte Dominican 471 481.0091 1523 -0.66%
571740 Billy Hamilton Black 1336 1362.051 3972 -0.66%
608700 Kevin Plawecki White 527 537.4121 1604 -0.65%
543257 Robbie Grossman White 1110 1131.543 3362 -0.64%
656305 Matt Chapman White 744 758.0422 2194 -0.64%
458731 Brett Gardner White 2494 2537.514 6807 -0.64%
453943 Todd Frazier White 1604 1638.392 5381 -0.64%
461314 Matt Kemp Black 1100 1125.122 3941 -0.64%
457763 Buster Posey White 1318 1346.09 4436 -0.63%
592178 Kris Bryant White 1356 1389.33 5302 -0.63%
596146 Max Kepler White 1145 1166.603 3437 -0.63%
519184 Ben Revere Black 1128 1145.339 2802 -0.62%
429667 Ryan Howard Black 330 339.1099 1475 -0.62%
502517 Daniel Murphy White 1250 1274.18 4019 -0.60%
457708 Justin Upton Black 1720 1753.265 5711 -0.58%
595777 Jurickson Profar Other_Latin 683 695.0333 2102 -0.57%
605119 Brian Anderson White 470 478.9721 1571 -0.57%
460576 Carlos Gomez Dominican 662 677.9375 2800 -0.57%
429666 J. J. Hardy White 1187 1202.946 2827 -0.56%
500871 Eduardo Escobar Venezuela 1151 1171.429 3622 -0.56%
502143 Danny Valencia White 1232 1252.157 3586 -0.56%
624424 Michael Conforto White 1169 1189.999 3790 -0.55%
621446 Lewis Brinson Black 245 249.3566 802 -0.54%
571448 Nolan Arenado US_Latino 1442 1469.534 5080 -0.54%
596144 Cheslor Cuthbert Other_Latin 487 495.6305 1595 -0.54%
537953 Daniel Nava White 438 444.5429 1222 -0.54%
501981 Khris Davis Black 1198 1222.712 4618 -0.54%
542436 Cristhian Adames Dominican 182 185.2195 605 -0.53%
592444 JaCoby Jones Black 384 389.9878 1148 -0.52%
446381 Darwin Barney White 476 482.842 1317 -0.52%
453203 Shane Robinson White 270 274.012 774 -0.52%
572761 Matt Carpenter White 2324 2357.511 6576 -0.51%
571745 Mitch Haniger White 911 924.8473 2721 -0.51%
471083 Miguel Montero Venezuela 505 514.6339 1895 -0.51%
571970 Max Muncy White 685 695.2318 2061 -0.50%
592200 Curt Casali White 343 348.6964 1151 -0.49%
605548 Bradley Zimmer White 242 246.1638 842 -0.49%
456665 Steve Pearce White 783 796.1205 2660 -0.49%
542921 Tim Beckham Black 863 876.6792 2785 -0.49%
543510 James McCann White 1044 1059.059 3112 -0.48%
518735 Yasmani Grandal Cuba 1557 1579.793 4836 -0.47%
592626 Joc Pederson White 1351 1372.065 4472 -0.47%
430832 Jose Bautista Dominican 1853 1881.246 6053 -0.47%
605480 Mallex Smith Black 552 560.5443 1832 -0.47%
429665 Edwin Encarnacion Dominican 1756 1784.161 6117 -0.46%
443558 Nelson Cruz Dominican 1416 1439.888 5220 -0.46%
462101 Elvis Andrus Venezuela 1625 1646.164 4689 -0.45%
572033 Josh Phegley White 344 348.5445 1024 -0.44%
517370 Jimmy Paredes Dominican 212 215.603 842 -0.43%
452672 Ryan Hanigan White 369 373.058 969 -0.42%
519317 Giancarlo Stanton US_Latino 1353 1372.896 4821 -0.41%
493114 Nori Aoki Asian 827 837.0425 2441 -0.41%
456714 Billy Butler White 635 642.4095 1825 -0.41%
519048 Mitch Moreland White 1237 1254.375 4290 -0.41%
518595 Travis d'Arnaud White 583 590.4886 1851 -0.40%
425796 Jeff Francoeur White 312 316.0971 1046 -0.39%
592348 Niko Goodrum Black 305 308.9023 1008 -0.39%
543939 Kolten Wong White 1053 1066.146 3431 -0.38%
545341 Randal Grichuk White 943 955.2288 3201 -0.38%
459431 Michael Saunders Black 543 549.9751 1948 -0.36%
592885 Christian Yelich White 1817 1838.071 5892 -0.36%
608369 Corey Seager White 669 679.4137 2913 -0.36%
664023 Ian Happ White 524 530.66 1882 -0.35%
600301 Taylor Motter White 331 334.2418 922 -0.35%
607385 Tyler Collins White 304 307.5567 1029 -0.35%
592206 Nick Castellanos US_Latino 1190 1204.416 4255 -0.34%
594777 Kole Calhoun White 1301 1317.507 4924 -0.34%
543401 Jason Kipnis White 1792 1809.01 5166 -0.33%
467055 Pablo Sandoval Venezuela 480 485.773 1767 -0.33%
628338 Guillermo Heredia Cuba 516 521.0011 1546 -0.32%
605512 Preston Tucker White 346 350.0815 1263 -0.32%
542583 Jesus Aguilar Venezuela 726 732.8808 2146 -0.32%
434778 Kendrys Morales Cuba 1382 1397.375 4868 -0.32%
573627 Kennys Vargas US_Latino 457 461.2041 1416 -0.30%
592261 Delino DeShields Black 1309 1319.285 3517 -0.29%
400121 Victor Martinez Venezuela 1205 1216.345 3980 -0.29%
595375 JT Riddle White 327 329.8656 1019 -0.28%
518792 Jason Heyward Black 1492 1505.274 4724 -0.28%
502082 Lonnie Chisenhall White 595 600.7019 2050 -0.28%
451594 Dexter Fowler Black 1494 1508.141 5119 -0.28%
491676 Gorkys Hernandez Venezuela 484 488.4985 1637 -0.27%
435063 Mike Napoli White 1315 1326.369 4159 -0.27%
499624 Chris Colabello White 232 234.1816 813 -0.27%
519203 Anthony Rizzo White 1745 1759.568 5787 -0.25%
430001 Rickie Weeks White 298 300.4642 979 -0.25%
452678 Asdrubal Cabrera Venezuela 1146 1156.115 4074 -0.25%
543807 George Springer US_Latino 1475 1488.697 5524 -0.25%
592273 Brandon Drury White 843 848.6963 2340 -0.24%
518934 DJ LeMahieu White 2055 2068.718 5636 -0.24%
543829 Dee Gordon Black 1230 1238.244 3422 -0.24%
435559 Kurt Suzuki White 839 845.3795 2718 -0.23%
501983 Travis Snider White 159 160.3118 559 -0.23%
150229 A. J. Pierzynski White 250 252.2418 972 -0.23%
518614 Daniel Descalso White 929 935.7753 2975 -0.23%
452655 Denard Span Black 1409 1418.074 4086 -0.22%
519222 Austin Romine White 388 390.7584 1257 -0.22%
488912 Tuffy Gosewisch White 196 197.1265 532 -0.21%
520471 Freddy Galvis Venezuela 1558 1567.843 4694 -0.21%
457759 Justin Turner White 1492 1501.814 4853 -0.20%
571918 Deven Marrero US_Latino 248 249.4419 715 -0.20%
608070 Jose Ramirez Dominican 1818 1828.372 5567 -0.19%
593934 Miguel Sano Dominican 1070 1076.586 3733 -0.18%
545361 Mike Trout White 2082 2092.9 6471 -0.17%
571830 Tommy Joseph White 501 503.7531 1666 -0.17%
596059 Rougned Odor Venezuela 1224 1230.559 4006 -0.16%
452234 Seth Smith White 1073 1077.567 3137 -0.15%
475253 Justin Smoak White 1309 1315.327 4358 -0.15%
434563 Carlos Ruiz Other_Latin 645 647.524 1788 -0.14%
425783 Shin-Soo Choo Asian 1607 1613.859 5079 -0.14%
519333 Matt Szczur White 322 323.4586 1090 -0.13%
435064 Bobby Wilson White 325 326.1683 1018 -0.11%
461235 Brandon Moss White 729 732.0718 2706 -0.11%
547982 Leonys Martin Cuba 739 741.6889 2404 -0.11%
608597 Ronald Guzman Dominican 265 265.9019 848 -0.11%
643393 Tony Kemp Black 338 339.025 967 -0.11%
546991 Albert Almora US_Latino 511 512.5683 1484 -0.11%
501896 David Freese White 1323 1327.187 4092 -0.10%
543228 Yan Gomes US_Latino 775 777.5874 2570 -0.10%
640447 Phil Ervin White 216 216.6474 646 -0.10%
430605 Ryan Raburn White 325 326.0925 1145 -0.10%
435522 Neil Walker White 1197 1200.62 3926 -0.09%
444432 Mark Trumbo White 1247 1250.755 4179 -0.09%
452220 Stephen Drew White 537 538.4127 1669 -0.08%
595885 Greg Bird White 503 504.3654 1655 -0.08%
572287 Mike Zunino White 838 840.3846 2976 -0.08%
460086 Alex Gordon Black 1346 1349.262 4562 -0.07%
456715 Lorenzo Cain Black 1522 1525.199 4972 -0.06%
474892 Chris Carter Black 855 856.91 3081 -0.06%
543776 JB Shuck White 402 402.662 1083 -0.06%
514917 Cesar Hernandez Venezuela 1722 1725.02 5221 -0.06%
641531 Hunter Dozier White 252 252.4347 796 -0.05%
457706 Austin Jackson Black 1171 1172.657 3358 -0.05%
664056 Harrison Bader White 370 370.47 1140 -0.04%
543068 C. J. Cron White 1029 1029.939 3244 -0.03%
607043 Brandon Nimmo White 682 682.5528 2121 -0.03%
430947 Erick Aybar Dominican 798 798.3336 2417 -0.01%
523253 Logan Forsythe White 2012 2012.538 5363 -0.01%
453056 Jacoby Ellsbury White 976 976.2879 3101 -0.01%
502054 Tommy Pham White 1148 1148.208 3433 -0.01%
